2016 Standings D Division
Team | Rank | Wins | Losses | Ties | PF | PA | |
Jaguars | 1 | 5 | 2 | 0 | 132 | 64 | |
Bucs | 2 | 5 | 2 | 0 | 151 | 103 | |
Packers | 3 | 5 | 2 | 0 | 153 | 82 | |
Raiders | 4 | 3 | 4 | 0 | 90 | 131 | |
Vikings | 5 | 2 | 5 | 0 | 77 | 121 | |
Saints | 6 | 1 | 6 | 0 | 54 | 156 |
* Standings are thru Week 7.