2016 Standings C Division
North
Team | Rank | Wins | Losses | Ties | PF | PA | |
Lions | 1 | 8 | 0 | 0 | 270 | 81 | |
Raiders | 2 | 5 | 3 | 0 | 219 | 133 | |
Panthers | 3 | 4 | 4 | 0 | 146 | 156 | |
Broncos | 4 | 4 | 4 | 0 | 153 | 137 | |
Cowboys | 5 | 4 | 4 | 0 | 133 | 167 | |
Giants | 6 | 3 | 5 | 0 | 149 | 242 | |
49ers | 7 | 2 | 6 | 0 | 99 | 160 | |
Patriots | 8 | 1 | 7 | 0 | 83 | 223 |
South
Team | Rank | Wins | Losses | Ties | PF | PA | |
Falcons | 1 | 7 | 1 | 0 | 213 | 87 | |
Titans | 2 | 6 | 2 | 0 | 230 | 73 | |
Seahawks | 3 | 6 | 2 | 0 | 235 | 137 | |
Cardinals | 4 | 6 | 2 | 0 | 196 | 126 | |
Eagles | 5 | 4 | 4 | 0 | 199 | 164 | |
Bears | 6 | 3 | 5 | 0 | 179 | 190 | |
Chargers | 7 | 1 | 7 | 0 | 76 | 256 | |
Chiefs | 8 | 0 | 8 | 0 | 71 | 319 |
* Standings are thru Week 8.