2016 Standings B Division
Team | Rank | Wins | Losses | Ties | PF | PA | |
49ers | 1 | 7 | 1 | 0 | 217 | 130 | |
Lions | 2 | 6 | 2 | 0 | 245 | 124 | |
Colts | 3 | 5 | 3 | 0 | 168 | 164 | |
Panthers | 4 | 3 | 5 | 0 | 194 | 194 | |
Chargers | 5 | 2 | 6 | 0 | 116 | 176 | |
Seahawks | 6 | 1 | 7 | 0 | 83 | 235 |
* Standings are thru Week 8.